Interested in a sponsorship opportunity? Email bvellucci@burnslev.com today.
Click here to visit the event page for Burns & Levinson’s 7th Annual State of the Cannabis Industry Conference on October 16, 2023.
Sponsorships
Sponsor Levels | Silver | Bronze | ||
Total Quantity Available | 5 | Unlimited | ||
Price | $5,000 | $2,500 |
Benefits
Day of Conference (10.16.23) | Platinum | Gold | Silver | Bronze |
Panel Participation | ✓ | |||
Panel Introduction | ✓ | |||
Exhibit Table | Premium Placement | Premium Placement | ✓ | ✓ |
Program Ad | Full Page | Full Page | 1/2 Page | 1/4 Page |
Company Description in Program | Premium Placement | Premium Placement | ✓ | ✓ |
Complimentary Conference Registration | 10 | 5 | 3 | 2 |
Add’l. Conference Registrations at Reduced Rate | ✓ | ✓ | ✓ | ✓ |
V.I.P. Pre-Conference Dinner Attendance | 3 Guests | 1 Guest | ||
Promotional Logo Placement | Premium Placement | ✓ | ✓ | ✓ |
Conference Attendee List | ✓ | ✓ | ✓ | ✓ |
Spotlight on CannaBusiness Advisory Blog | ✓ | ✓ | ✓ | ✓ |
Branding Sponsorships
Branding sponsors will be recognized in the program and on burnslev.com.
Conference Streaming Sponsor | Networking Lunch Sponsor | Cocktail Party Sponsor | Breakfast Sponsor | Sponsor | Sponsor | |
Price | $4,000 | $3,000 | $2,500 | $1,500 | ||
Complimentary Conference Registration | 3 | 3 | 3 | 2 | ||
Additional Conference Registrations at a Reduced Rate | ✓ | ✓ | ✓ | ✓ | ||
Conference Attendee List | ✓ | ✓ | ✓ | ✓ |
receive news & alerts
Yes! I’d like to receive updates with firm news and insights that are relevant to me!